Ship |
Damage |
Criticals |
+ Points |
- Points |
| LHC Warhawk | Undamaged | None | 307 | 0 |
| LHC Catalyst -Line Captain Sinan | Lightly Damaged | -1 Move | 94 | 0 |
| LHC Predator - Captain Vonlin | Undamaged | None | 40 | 0 |
| LHC Raptor | Undamaged | None |
| Base Ship | LHC Warhawk | LHC Catalyst | LHC Predator | LHC Raptor | ||||||||
| Fighter Type | TIE Def | TIE Adv | SAB | TIE Adv | TIE Int | SAB | TIE Adv | TIE Int | SAB | TIE Adv | TIE Int | SAB |
| Operational | 5 | 0 | 12 | 0 | 0 | 4 | 0 | 12 | 12 | 12 | 10 | 12 |
| Damaged | 3 | 6 | 0 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Destroyed | 4 | 6 | 0 | 7 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| +Pts | 5 | 1 | 10 | 7 | 0 | 4 | 6 | 8 | 9 | |||
| -Pts | 11 | 18 | 0 | 19 | 20 | 14 | 20 | 0 | 0 | |||
![]()
Ship |
Damage |
Criticals |
+ Points |
- Points |
| MC90 Star Cruiser Alderaanian Queen | DESTROYED | DESTROYED | ||
| Nebulon-B Escort Frigate Xiltr | DESTROYED | DESTROYED | ||
| Nebulon-B Escort Frigate Centaur | DESTROYED | DESTROYED | ||
| Modified Asteroid Mining Ship 1 | DESTROYED | DESTROYED | ||
| Modified Asteroid Mining Ship 2 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 1 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 2 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 3 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 4 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 5 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 6 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 7 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 8 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 9 | DESTROYED | DESTROYED | ||
| Z-10 Seeker 10 | DESTROYED | DESTROYED |
| Base Ship | MC90 Alderaanian Queen | NBF Xiltr | NBF Centaur | Y-Wing | |||||||
| Fighter Type | A-Wing | X-Wing | B-Wing | X-Wing | B-Wing | X-Wing | B-Wing | Longprobe | |||
| Operational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damaged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destroyed | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
![]()